
2009 Tariff
Bookings are from Saturday to Saturday unless otherwise stated
| 3 Bedroom | 2 Bedroom | ||
| February | |||
| 6 February | £60 per nt | £60 per night | |
| 14 February | £370 | £350 | |
| 21 February | £240 | £220 | |
| 28 February | £240 | £220 | |
| March | |||
| 07 March | £240 | £220 | |
| 14 March | £240 | £220 | |
| 21 March | £240 | £220 | |
| 28 March | £250 | £230 | |
| April | |||
| 04 April | £300 | £270 | |
| 11 April | £370 | £350 | |
| 25 April | £250 | £230 | |
| May | |||
| 02 May | £250 | £230 | |
| 09 May | £250 | £230 | |
| 16 May | £250 | £230 | |
| 23 May | £460 | £430 | |
| 30 May | £340 | £320 | |
| June | |||
| 06 June | £340 | £320 | |
| 13 June | £360 | £340 | |
| 20 June | £360 | £340 | |
| 27 June | £360 | £340 | |
| July | |||
| 04 July | £370 | £350 | |
| 11 July | £410 | £390 | |
| 18 July | £515 | £485 | |
| 25 July | £590 | £560 | |
| August | |||
| 01 August | £590 | £560 | |
| 08 August | £590 | £560 | |
| 15 August | £590 | £560 | |
| 22 August | £590 | £560 | |
| 29 August | £590 | £560 | |
| September | |||
| 05 September | £360 | £330 | |
| 12 September | £340 | £320 | |
| 19 September | £240 | £220 | |
| 26 September | £240 | £220 | |
| October | |||
| 03 October | £240 | £220 | |
| 10 October | £240 | £220 | |
| 17 October | £240 | £220 | |
| 24 October | £380 | £360 | |
| November | |||
| 06 November | £130 2 nights | £130 2 nights | |
| 13 November | £130 2 nights | £130 2 nights | |
| December | |||
| 10 December | £60 per nt | £60 per nt | |
| 27 December | £215 3 nights | £195 3 nights | |
The above prices are for a 7 night stay unless otherwise stated
Bed linen maybe hired.
Weekend & Half Week Bookings also available.
Travel Cots, Bed Guards & High Chairs are available FREE of charge however we only have a limited amount so please ensure you reserve when making the booking.
Weekend or Midweek availability maybe available. Please let Steve know Click here
If you would like to speak with us Please Call
0773 491 0637 or 0795 636 2272